Score computed from 42 publicly published third-party lab results. Every input links to its source below.
If you buy through our link or code we may earn a commission. This never affects scores or rank position.
Andy Peps Studio is an unverified PeptideCensus listing. Sells through a forum presence rather than an assessable storefront. Its 42 published third-party results still appear on our compound boards, marked Unverified.
The Finnrick directory counts 42 published third-party results for Andy Peps Studio, the latest dated 24 Sept 2026. It appears on 7 compound boards; its best scored placement is #1 on the Tirzepatide board, scoring 93 from 19 tests. Freedom Diagnostics' open database holds 15 certificates under its name, the newest dated 28 August 2026.
Whichever seller you use, match the certificate to the lab's own records before trusting a vial: search its code in the Freedom Diagnostics lookup or check a Janoshik report with its key (how to verify a Janoshik report). A certificate covers one tested batch, so compare its batch number and date with the vial you receive.
| Compound | Rank | Score | Tests | Price/mg | Last test |
|---|---|---|---|---|---|
| Tirzepatide | #1 | 93 | 19 | $0.40 | 6 Oct 2026 |
| SS-31 | #8 | — | — | $0.90 | — |
| Tesamorelin | #13 | 56 | 5 | $1.70 | 24 Jun 2026 |
| BPC-157 | #16 | 58 | 6 | $0.60 | 27 May 2026 |
| Retatrutide | #18 | 87 | 14 | $0.80 | 16 Sept 2026 |
| MOTS-c | #20 | — | — | $0.85 | — |
| NAD+ | #23 | — | — | $0.02 | — |
Every leaderboard placement we track; each row links to the full board and its source record. Rows without scores are rating-level listings the published testing has not yet covered.
| Test date | Certificate | Document |
|---|---|---|
| 28 Aug 2026 | ANDY2608280103 | Open PDF → |
| 17 Aug 2026 | ANDY2608170901 | Open PDF → |
| 17 Aug 2026 | ANDY2608170902 | Open PDF → |
| 17 Aug 2026 | ANDY2608170903 | Open PDF → |
| 17 Aug 2026 | ANDY2608170904 | Open PDF → |
| 17 Aug 2026 | ANDY2608170905 | Open PDF → |
| 17 Aug 2026 | ANDY2608170906 | Open PDF → |
| 17 Aug 2026 | ANDY2608170907 | Open PDF → |
| 17 Aug 2026 | ANDY2608170908 | Open PDF → |
| 17 Aug 2026 | ANDY2608170909 | Open PDF → |
| 17 Aug 2026 | ANDY2608170910 | Open PDF → |
| 17 Aug 2026 | ANDY2608170911 | Open PDF → |
Showing the 12 most recent of 15 certificates this vendor holds in the lab's public database, refreshed daily. Each links to the original PDF on the lab's own servers; reading one is covered in the lookup guide. Viewing certificates here is free and always will be.
Get a heads-up when new tests publish for vendors we track.
Free, unsubscribe anytime. Address is used for the digest and nothing else; see the privacy policy.