Every vendor below is ranked by publicly published third-party test results (purity and quantity against label claims), not by who pays us. Vials that miss their label claims turn up regularly in published lab results (see Janoshik's public database), which is why the published record, not marketing, decides this list. Every score links to its source.
Can't find a vendor? Check the unverified list, or they may have no published lab results yet.
| # | Vendor | Verified batches | Avg tested purity | Price/mg | Last tested | Score | |
|---|---|---|---|---|---|---|---|
| 1 | PPeptide Partners | 103 | — | $4.27 | 24 Sept 2026 | 91 | Profile → |
| 2 | LLipeptides | 75 | — | $1.0 | 24 Sept 2026 | 89 | Profile → |
| 3 | OOrbitrex Peptides | 46 | — | $7.9 | 24 Sept 2026 | 87 | Profile → |
| 4 | SSaiyanMed | 48 | — | $1.19 | 24 Sept 2026 | 85 | Profile → |
| 5 | LLMR | 6 | — | — | 28 Aug 2026 | 85 | Profile → |
| 6 | Nova Peptide |
4 | — | $0.76 | 10 Jul 2026 | 83 | Profile → |
| 7 | OmegAmino |
4 | — | $9.80 | 12 Aug 2025 | 82 | Profile → |
| 8 | Tirz Peptide |
4 | — | $0.69 | 4 Aug 2026 | 82 | Profile → |
| 9 | Maurits Bio |
2 | — | — | 5 Aug 2026 | 81 | Profile → |
| 10 | CertaPeptides |
2 | — | — | 17 Jul 2026 | 81 | Profile → |
| 11 | PParadigm Peptide | 18 | — | $4.50 | 30 Apr 2026 | 81 | Profile → |
| 12 | Bio Pepz |
4 | — | — | 17 Nov 2025 | 81 | Profile → |
| 13 | Trusted Peptide |
2 | — | — | 29 Dec 2025 | 81 | Profile → |
| 14 | Cactus Peptides |
4 | — | $0.41 | 15 Jun 2026 | 81 | Profile → |
| 15 | PPeptide Sciences | 132 | — | $8.8 | 20 Jul 2026 | 79 | Profile → |
| 16 | RReta-Peptide | 254 | — | $0.6 | 20 Sept 2026 | 77 | Profile → |
| 17 | RRoyal Peptides | 34 | — | $3.0 | 25 Aug 2026 | 76 | Profile → |
| 18 | BBulk Peptide Supply | 27 | — | $2.5 | 1 Jul 2026 | 74 | Profile → |
| 19 | PPeptidology | 18 | — | $9.0 | 28 Aug 2026 | 74 | Profile → |
| 20 | PParamount Peptides | 65 | — | $30.0 | 2 Feb 2026 | 73 | Profile → |
| 21 | PPolaris Peptides | 107 | — | $12.75 | 16 Sept 2026 | 72 | Profile → |
| 22 | AAtomik Labz | 44 | — | $2.9 | 12 Aug 2026 | 71 | Profile → |
| 23 | BBiolongevity Labs | 34 | — | $9.59 | 23 Sept 2026 | 71 | Profile → |
| 24 | SSuaway Lab Research | 39 | — | $4.14 | 24 Jul 2025 | 70 | Profile → |
| 25 | PPeptide Pole Hongkong | 28 | — | $0.23 | 14 Sept 2026 | 67 | Profile → |
| 26 | OOasis Peptides | 20 | — | $2.67 | 25 Mar 2026 | 67 | Profile → |
| 27 | SSkye Peptides | 92 | — | $16.01 | 21 Sept 2026 | 67 | Profile → |
| 28 | BBulk Peptide Wholesale | 23 | — | $1.5 | 31 Aug 2026 | 59 | Profile → |
| 29 | CCrush Research | 17 | — | $4.3 | 17 Sept 2026 | 57 | Profile → |
| 30 | NNuscience Peptides | 49 | — | $20.9 | 24 Sept 2026 | 54 | Profile → |
| 31 | PPharma Grade Peptides | 18 | — | $20.0 | 21 May 2025 | 54 | Profile → |
| 32 | TTech-Wave Peptides | 6 | — | — | 24 Sept 2026 | 44 | Profile → |
| 33 | PPure Tested Peptides | 7 | — | — | 4 Feb 2026 | 37 | Profile → |
| 34 | ZZen Peptides | 35 | — | $0.02 | 24 Sept 2026 | 33 | Profile → |
| 35 | NNexaph | 275 | — | $1.88 | 20 Sept 2026 | 23 | Profile → |
| — | AAevitas Research | 0 | — | — | Not yet scored | Profile → | |
| — | NNextGen Health | 6 | — | — | 24 Sept 2026 | Not yet scored | Profile → |
| — | SSteady Meds | 21 | — | — | 16 Sept 2026 | Not yet scored | Profile → |
| — | HHengan Peptide Factory | 4 | — | — | 20 Jul 2026 | Not yet scored | Profile → |
| — | YYuanSense Tech | 9 | — | — | 8 Sept 2026 | Not yet scored | Profile → |
| — | PPepix Labs | 0 | — | — | Not yet scored | Profile → | |
| — | PPeptide Tai | 0 | — | — | Not yet scored | Profile → | |
| — | AAxial Peptides | 0 | — | — | Not yet scored | Profile → | |
| — | PPeptide People | 0 | — | — | Not yet scored | Profile → | |
| — | PPurePeptides | 23 | — | — | 23 Sept 2026 | Not yet scored | Profile → |
| — | CCocer Peptides | 12 | — | — | 16 Jun 2026 | Not yet scored | Profile → |
| — | HHuaian Dinglin Trading | 10 | — | — | 12 Jun 2026 | Not yet scored | Profile → |
| — | GGood Science | 0 | — | — | Not yet scored | Profile → | |
| — | AAffordable Peptides | 0 | — | — | Not yet scored | Profile → | |
| — | NNura Peptide | 0 | — | — | Not yet scored | Profile → | |
| — | AAce Labs | 0 | — | — | Not yet scored | Profile → | |
| — | CCertified Peptides | 13 | — | — | 10 Sept 2026 | Not yet scored | Profile → |
| — | GGuangzhou Hongtai Technology | 0 | — | — | Not yet scored | Profile → | |
| — | RRIVN Peptides | 0 | — | — | Not yet scored | Profile → | |
| — | EElite Peptides | 0 | — | — | Not yet scored | Profile → | |
| — | GGo Alpha Labs Peptides | 14 | — | — | 15 Sept 2026 | Not yet scored | Profile → |
| — | LLearsi | 0 | — | — | Not yet scored | Profile → | |
| — | VVerified Peptides | 39 | — | — | 15 Jun 2026 | Not yet scored | Profile → |
| — | SSwiss Chems | 10 | — | — | 28 Apr 2026 | Not yet scored | Profile → |
| — | MMile High Compounds | 0 | — | — | Not yet scored | Profile → |
Every vendor with public lab data is listed and scored free of charge. Sponsored placement is labeled and never affects score or rank. How scoring works.
There is no "safe" in an unregulated market, only verifiable. The safest available option is a vendor whose recent, batch-specific, third-party results you can check yourself, which is exactly what this ranking surfaces.
They are sold "for research use only" and are not approved medicines. Rules and enforcement differ by country; Canadian buyers should read our Canada guide.
Affiliate links, coupon codes, and clearly labeled placements, never by selling scores or positions. Every vendor with public lab data is listed free, whether they like it or not. Full policy: affiliate disclosure.
Either no publicly published third-party results exist for them yet, or their profile is pending review. Vendors can submit their lab results; publishing tested batches is how a listing is earned.