Score computed from 282 publicly published third-party lab results. Every input links to its source below.
If you buy through our link or code we may earn a commission. This never affects scores or rank position.
ZLZ Peptide is an unverified PeptideCensus listing. Chemical-industry manufacturer; the storefront name resolves to Zhuzhou Lusong Zhongtuo Chemical Technology. Its 282 published third-party results still appear on our compound boards, marked Unverified.
The Finnrick directory counts 282 published third-party results for ZLZ Peptide, the latest dated 8 Sept 2026. It appears on 15 compound boards; its best scored placement is #1 on the Sermorelin board, scoring 57 from 5 tests. Freedom Diagnostics' open database holds 21 certificates under its name, the newest dated 21 September 2026.
Whichever seller you use, match the certificate to the lab's own records before trusting a vial: search its code in the Freedom Diagnostics lookup or check a Janoshik report with its key (how to verify a Janoshik report). A certificate covers one tested batch, so compare its batch number and date with the vial you receive.
| Compound | Rank | Score | Tests | Price/mg | Last test |
|---|---|---|---|---|---|
| Sermorelin | #1 | 57 | 5 | $1.52 | 15 Jul 2026 |
| L-Carnitine | #2 | — | — | — | — |
| CJC-1295 | #3 | 44 | 5 | — | 10 Mar 2026 |
| SLU-PP-332 | #4 | — | — | $2.00 | — |
| Cagrilintide | #4 | 62 | 3 | — | 1 Mar 2026 |
| Retatrutide | #4 | 91 | 114 | $0.77 | 12 Oct 2026 |
| IGF-1 LR3 | #5 | — | — | $40.00 | — |
| PT-141 | #9 | 73 | 3 | $0.62 | 9 Aug 2026 |
| Melanotan II | #14 | 67 | 2 | $0.54 | 26 Feb 2026 |
| hCG | #16 | — | — | $0.00 | — |
| Tirzepatide | #16 | 85 | 97 | $0.43 | 12 Oct 2026 |
| NAD+ | #18 | 17 | 5 | $0.02 | 6 Oct 2026 |
| Selank | #25 | — | — | — | — |
| GLOW | #25 | — | — | $0.26 | — |
| Ipamorelin | #25 | 73 | 6 | — | 26 Jan 2026 |
Every leaderboard placement we track; each row links to the full board and its source record. Rows without scores are rating-level listings the published testing has not yet covered.
| Test date | Certificate | Document |
|---|---|---|
| 21 Sep 2026 | ZLZP2609210052 | Open PDF → |
| 6 Aug 2026 | ZLZP2608060547 | Open PDF → |
| 6 Aug 2026 | ZLZP2608060548 | Open PDF → |
| 6 Aug 2026 | ZLZP2608060549 | Open PDF → |
| 6 Aug 2026 | ZLZP2608060550 | Open PDF → |
| 6 Aug 2026 | ZLZP2608060551 | Open PDF → |
| 6 Aug 2026 | ZLZP2608060552 | Open PDF → |
| 5 Aug 2026 | ZLZP2608050592 | Open PDF → |
| 28 Jul 2026 | ZLZP2607280572 | Open PDF → |
| 22 Jun 2026 | ZLZP2606220221 | Open PDF → |
| 22 Jun 2026 | ZLZP2606220222 | Open PDF → |
| 22 Jun 2026 | ZLZP2606220224 | Open PDF → |
Showing the 12 most recent of 21 certificates this vendor holds in the lab's public database, refreshed daily. Each links to the original PDF on the lab's own servers; reading one is covered in the lookup guide. Viewing certificates here is free and always will be.
Get a heads-up when new tests publish for vendors we track.
Free, unsubscribe anytime. Address is used for the digest and nothing else; see the privacy policy.